Severity: 8192
Message: strripos(): Non-string needles will be interpreted as strings in the future. Use an explicit chr() call to preserve the current behavior
Filename: helpers/browser_helper.php
Line Number: 65
Backtrace:
File: /var/www/tcfixingsco/public_html/application/helpers/browser_helper.php
Line: 65
Function: strripos
File: /var/www/tcfixingsco/public_html/application/models/Mcheckout.php
Line: 14
Function: getBrowser
File: /var/www/tcfixingsco/public_html/application/controllers/main/Articles.php
Line: 5
Function: __construct
File: /var/www/tcfixingsco/public_html/index.php
Line: 324
Function: require_once
FREE Delivery Over £100
15,000+ Products
30 Day Returns
Family Owned & Run
The fischer DuoPower plug is an intelligent 2-component plug that can be used in both solid and cavity walls. The intelligent design of this universal plug makes it suitable for fixing in all building materials, making it an ideal one-plug-fixes-all solution to carry on site.
The fischer DuoPower adjusts itself automatically to the building material and transfers the highest loads through the three product functions of folding, expanding and knotting. The DuoPower range gives the user very good feedback from the plug when fastening, helping to prevent over-tightening which can damaged both the wall and fixtures.
We stock the full singe range of fischer DuoPower plugs, both with and without fixing screws. Click the links below to view our range of sizes.
The fischer DuoPower plug can be installed all building materials and will work in cavity, aerated and solid substrates. The images below show how the plugs deform to suit the material they are being fixed into. You do not need to do anything to initiate either function - the plug will expand automatically to suit whichever substrate it is being fixed into.
The below load data table is a useful reference table with recommended loads for all of the different DuoPower plug sizes in different common building materials. The loadings are all given in Kilonewtons - for a rough conversion to Kilo you can multiply by 100, so for example 0.30 kN x 100 = 30 Kilo.
fischer DuoPower Load Data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highest recommended loads1) for a single anchor based on wood screws of a given diameter | ||||||||||||||
Plug size | 5 x 25 | 6 x 30 | 6 x 50 | 8 x 40 | 8 x 65 | 10 x 50 | 10 x 80 | 12 x 60 | 14 x 70 | |||||
Wood screw diameter | [mm] | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 10 | 12 | ||||
Minimum edge distance in concrete | [mm] | 30 | 35 | 35 | 50 | 50 | 65 | 65 | 80 | 100 | ||||
Recommended loads in respective base material2) | ||||||||||||||
Concrete | ≥C20/25 | [kN] | 0.40 | 0.95 | 1.65 | 1.10 | 2.30 | 2.15 | 4.20 | 3.30 | 5.30 | |||
Solid brick | ≥Mz 12 | [kN] | 0.30 | 0.50 | 0.55 | 0.62 | 0.69 | 1.20 | 1.45 | 1.30 | 1.35 | |||
Solid sand-lime brick | ≥KS 12 | [kN] | 0.50 | 1.00 | 1.60 | 1.25 | 2.25 | 2.20 | 3.85 | 2.80 | 4.50 | |||
Aerated concrete | ≥AAC 2 (G2) | [kN] | 0.05 | 0.10 | 0.15 | 0.10 | 0.16 | 0.20 | 0.30 | 0.24 | 0.35 | |||
Aerated concrete | ≥AAC 4 (G4) | [kN] | 0.25 | 0.38 | 0.55 | 0.42 | 0.60 | 0.60 | 1.10 | 1.00 | 1.45 | |||
Vertically perforated brick | ≥HIz 12 (p≥0.9kg/dm3) | [kN] | 0.13 | 0.15 | 0.17 | 0.25 | 0.40 | 0.25 | 0.40 | 0.35 | 0.40 | |||
Perforated sand-lime brick | ≥KSL 12 (p≥1.6kg/dm3) | [kN] | 0.40 | 0.60 | 0.60 | 0.70 | 1.00 | 0.70 | 2.00 | 0.75 | 1.50 | |||
Gypsum block | (p≥0.9kg/dm3) | [kN] | 0.10 | 0.18 | 0.37 | 0.25 | 0.50 | 0.35 | 0.65 | 0.50 | 0.50 | |||
Gypsum fireboard | 12.5mm | [kN] | 0.24 | 0.33 | 0.35 | 0.35 | - | 0.50 | - | - | - | |||
Gypsum plasterboard | 12.5mm | [kN] | 0.12 | 0.15 | 0.15 | 0.15 | - | 0.15 | - | - | - | |||
Gypsum plasterboard | 2 x 12.5mm | [kN] | 0.13 | 0.15 | 0.24 | 0.20 | 0.32 | 0.30 | - | - | - | |||
Mattone Forato Type F8 | [kN] | 0.30 | 0.30 | - | 0.25 | - | 0.25 | - | - | - | ||||
Tramezza Doppio UNI 19 | [kN] | 0.15 | 0.15 | 0.23 | 0.15 | 0.30 | 0.20 | 0.52 | 0.35 | 0.35 | ||||
Sepa Parpaing | [kN] | 0.30 | 0.45 | 0.253) | 0.45 | 0.453) | 0.45 | 0.453) | 0.603) | 0.603) | ||||
1)You must conduct your own necessary assessments/tests | 2)Valid for tensile, shear & oblique load under any angle | 3)Load determination on plastered wall |
Posted: 15th November 2022
Author: TC Fixings