Severity: 8192
Message: strripos(): Non-string needles will be interpreted as strings in the future. Use an explicit chr() call to preserve the current behavior
Filename: helpers/browser_helper.php
Line Number: 65
Backtrace:
File: /var/www/tcfixingsco/public_html/application/helpers/browser_helper.php
Line: 65
Function: strripos
File: /var/www/tcfixingsco/public_html/application/models/Mcheckout.php
Line: 14
Function: getBrowser
File: /var/www/tcfixingsco/public_html/application/controllers/main/Articles.php
Line: 5
Function: __construct
File: /var/www/tcfixingsco/public_html/index.php
Line: 324
Function: require_once
FREE Delivery Over £100
15,000+ Products
30 Day Returns
Family Owned & Run
Christmas Opening Hours
We will be closing at 1pm Mon 23rd December, re-opening at 8am on Thursday 2nd Jan
The fischer DuoTec toggle fixing is an intelligent 2-component gravity toggle fixing that can support high loads in both cavity and solid walls. As a member of the DUO line range, the fischer DuoTec comprises two plastic components. The red and hard component of the plug sleeve facilitates the consistent distribution of the load, while the grey and soft component prevents damage to the panel's surface by the fixing, reducing the load. The fischer DuoTec works brilliantly in cavity walls, but it can also be used like a conventional expansion plug in solid walls.
One advantage of the fischer DuoTec toggle fixing over some of the other alternatives on the market such as Toggler fixings or TIMco Zip Fix, is that the DuoTec allows you to use both metric threaded screws and also chipboard screws, thanks to the clever geometry of the anchor. This enables you to use the DuoTec as a more versatile fixing, suitable for a wider range of applications.
There are no special tools required to install. The DuoTec10 just needs a 10mm drill hole, and the DuoTec12 just needs a 12mm drill hole. Remember that you can use chhipboard screws and metric screws in cavity installations, but in solid wall installations you can use chipboard screws only.
The fischer DuoTec toggle fixings can be installed a variety of building materials and will work in both cavity walls and solid walls. You can also use the DuoTec fixing in cavity walls that have insulation present. The images below show how the DuoTec fixing works in different types of substrates.
When fixing into cavity walls you can use both wood/chipboard screws and metric machine thread screws
When fixing into solid walls you can use *ONLY* wood/chipboard screws
The below load data table is a useful reference table with recommended loads for DuoTec fixings in different common building materials. The loadings are all given in Kilonewtons - for a rough conversion to Kilo you can multiply by 100, so for example 0.30 kN x 100 = 30 Kilo.
fischer DuoTec Load Data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highest recommended loads1)2) for a single anchor based on screws of a given diameter | ||||||||||||||
Type | DuoTec10 | DuoTec12 | ||||||||||||
Chipboard screws | Metric Screw | fischer hook | Chipboard screws | Metric Screw | fischer hook | |||||||||
Screw diameter | [mm] | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.5 | |||||
Recommended loads in the respective base material3) for a span in the construction b = 625mm | ||||||||||||||
Gypsum plasterboard | 9.5mm | [kN] | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | ||||
Gypsum plasterboard | 12.5mm | [kN] | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | ||||
Gypsum plasterboard | 2 x 12.5mm | [kN] | 0.43 | 0.43 | 0.43 | 0.304) | 0.43 | 0.43 | 0.43 | 0.43 | ||||
Gypsum fireboard | 12.5mm | [kN] | 0.51 | 0.51 | 0.51 | 0.304) | 0.51 | 0.51 | 0.51 | 0.504) | ||||
Chipboard | 16mm | [kN] | 0.71 | 0.71 | 0.71 | 0.304) | 0.75 | 0.80 | 0.80 | 0.504) | ||||
OSB | 18mm | [kN] | 0.75 | 0.75 | 0.75 | 0.304) | 0.75 | 1.30 | 1.30 | 0.504) | ||||
Recommended loads in the respective base material3) for a span in the construction b = 120mm | ||||||||||||||
Gypsum plasterboard | 9.5mm | [kN] | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | ||||
Gypsum plasterboard | 12.5mm | [kN] | 0.36 | 0.36 | 0.36 | 0.304) | 0.36 | 0.36 | 0.36 | 0.304) | ||||
Gypsum plasterboard | 2 x 12.5mm | [kN] | 0.59 | 0.59 | 0.59 | 0.304) | 0.70 | 0.80 | 0.80 | 0.504) | ||||
Gypsum fireboard | 12.5mm | [kN] | 0.75 | 0.75 | 0.75 | 0.304) | 0.80 | 1.10 | 1.10 | 0.504) | ||||
Chipboard | 16mm | [kN] | 0.75 | 0.75 | 0.75 | 0.304) | 0.80 | 1.40 | 1.30 | 0.504) | ||||
OSB | 18mm | [kN] | 0.75 | 0.75 | 0.75 | 0.304) | 0.80 | 1.50 | 1.40 | 0.504) | ||||
Recommended loads in solid building materials3) | ||||||||||||||
Concrete | ≥C20/25 | [kN] | 0.45 | 0.75 | 0.304) | 0.40 | 0.75 | 0.304) | ||||||
Wood | [kN] | 0.30 | 0.75 | 0.304) | 0.20 | 0.65 | 0.304) | |||||||
1)You must conduct your own necessary assessments/tests | ||||||||||||||
2)These are reference values only and are dependent on the building material and workmanship. Only valid for the given screw diameter | ||||||||||||||
3)Valid for tensile load, shear load and oblique load under any angle | ||||||||||||||
4)Bending of the hook is the decisive factor in maximum recommended load. These values are only for tension load. |
Posted: 16th November 2022
Author: TC Fixings